Rrigerant | R407c | ||
Cooling | Capacity | BTU | 48000 |
W | 14000 | ||
Rated input(w) | 5600 | ||
EER/C.O.P(W/W) | 2.5 | ||
Heating | Capacity | BTU | 51000 |
W | 15000 | ||
Rated input(w) | 5500 | ||
EER/C .O.P(W/W) | 2.73 | ||
Indoor unit | Noise dB(A) | 59 | |
Package size(mm) | 2012*425*910 | ||
N.W/G.W(kg) | 56/59 | ||
Outdoor unit | Noise dB(A) | 66 | |
Package size(mm) | 1275*480*1040 | ||
N.W/G.W(kg) | 105/110 | ||
Air flow(m3/h) | 1880 | ||
Loading quantity(20,40,40HQ) | 20,45,50 | ||
厂家直销工业风冷柜机NBLF-2HP不锈钢外壳铜翅片信息