纱织 | 密度 | 成分 | 门幅 | 组织风格 |
10*10 | 68*38 | C/C | 58" | 3/1斜纹 |
10*7 | 68*38 | C/C | 58" | 3/1斜纹 |
20*16 | 128*60 | C/C | 58" | 3/1斜纹 |
21*21 | 108*58 | C/C | 58" | 3/1斜纹 |
21/2*10 | 72*40 | C/C | 58" | 1/1平纹 |
21*21 | 100*50 | C/C | 58" | 1/1平纹 |
32*32 | 130*70 | C/C | 58" | 1/1平纹2/1斜纹 |
20*16 | 128*60 | T/C 65/35 80/20 | 58" | 3/1斜纹 |
21*21 | 108*58 | T/C 65/35 80/20 | 58" | 3/1斜纹 |
32*32 | 130*70 | T/C 65/35 80/20 | 58" | 2/1斜纹 |
21+21*10 | 72*40 | T/C 65/35 80/20 | 58" | 1/1平纹 |
45*45 | 133*72 | T/C 65/35 | 58" | 1/1平纹 |
45*45 | 133*72 | C/T 60/40 | 58" | 1/1平纹2/1斜纹 |
20*16 | 128*60 | C/T 60/40 | 58" | 3/1斜纹 |
衬衫面料、色织大斜条信息