| Communication System | Penta-band Cellular | ||||
| AMPS | GSM | DCS | PCS | UMTS | |
| Frequency(MHz) | 824~896 | 880~960 | 1710~1880 | 1850~1990 | 1710~2170 |
| Average Efficiency | 47% | 67% | 59% | 54% | 57% |
| Average Gain(dBi) | 2.6 | 3.9 | 4.1 | 3.2 | 3.2 |
| Impedance | 50Ohm | ||||
| Radiation Pattern | Omni-directional | ||||
| Polarization | Linear(Vertical) | ||||
| Input Power | 10W | ||||
| Input Connection | Coaxial Cable - RG174 Standard, Fully customizable | ||||
| VSWR | <2.0:1 | ||||
| Dimension(mm) | 105 x 14 x 3 | ||||
| Weight | 40g | ||||
| Casing | UV Resistant TPE | ||||
| Waterproofing | Sealing Film | ||||
| Waterproof | IP-67 | ||||
| Temp Range | -40℃~ +85℃ | ||||
| Thermal Shock | 100 cycles -40℃~ +85℃ | ||||
| Humidity | Non-condensing 65℃ 95% RH | ||||
| Shock (Drop Test) | 1m drop on concrete 6 axes | ||||
| Cable Pull | 8 KGf | ||||
粘贴式GSM通信天线信息


