Motor: | 180-250W centered motor | Frame: | Steel |
Controller: | ___ | Tyres: | 16"×1.75", |
Option: Pure Electric Run Model | Rim: | Steel | |
Pure Pedal Run Model | Spokes: | 13g steel | |
Overload protection ,Low voltage protection | Brakes(front): | V brakes | |
Battery : | 24V 12Ah Lead-acid battery | Brakes(Rear): | brakes |
Charger : | 100-240VAC50-60HZ,2A charger | option color | black,pink,green,yellow,silver, |
Charge time 4-6 hours | Front fork: | Front Fork | |
Max Speed : | ≤25Km/h | Handle bars: | Steel |
Range: | e-bike mode 32km, | Chainguard: | ST14 |
Mudguard: | ST14 | ||
Load capacity: | 95kg | Chainwheel : | Steel 36t T,steel crank |
Chain: | Rust resistant chain | ||
N.W./G.W. : | 22kgs/25kgs | Stander: | Steel stander |
Product Size: | 1500×1100×560 mm | Rear carrier: | Steel |
Carton Size : | 1400×280×700 mm/850*350*650mm | Saddle : | —— saddle |
Capability : | 100pcs/20 , 200pcs/40, 236pcs/40 HQ | Seat Post : | Steel with suspension |
电动自行车可折叠电动代步车YXEB-8606信息