低温漂陶瓷电容,低温漂贴片电阻,贴片陶瓷电容,COG精密电容
Dielectric | NPO低温漂贴片电容 | |||||||||||||||
EIA | Size | 402 | 603 | 0805 | ||||||||||||
Code | VDCW | 10V | 16V | 25V | 50V | 100V | 10V | 16V | 25V | 50V | 100V | 10V | 16V | 25V | 50V | 100V |
0R5 | 0.5pF | N^ | N^ | N^ | N^ | N^ | S | S | S | S | S | A | A | A | A | A |
0R6 | 0.6 | N^ | N^ | N^ | N^ | N^ | S | S | S | S | S | A | A | A | A | A |
0R7 | 0.7 | N^ | N^ | N^ | N^ | N^ | S | S | S | S | S | A | A | A | A | A |
0R8 | 0.8 | N^ | N^ | N^ | N^ | N^ | S | S | S | S | S | A | A | A | A | A |
0R9 | 0.9 | N^ | N^ | N^ | N^ | N^ | S | S | S | S | S | A | A | A | A | A |
1R0 | 1 | N^ | N^ | N^ | N^ | N^ | S | S | S | S | S | A | A | A | A | A |
1R2 | 1.2 | N^ | N^ | N^ | N^ | N^ | S | S | S | S | S | A | A | A | A | A |
1R5 | 1.5 | N^ | N^ | N^ | N^ | N^ | S | S | S | S | S | A | A | A | A | A |
1R8 | 1.8 | N^ | N^ | N^ | N^ | N^ | S | S | S | S | S | A | A | A | A | A |
2R2 | 2.2 | N^ | N^ | N^ | N^ | N^ | S | S | S | S | S | A | A | A | A | A |
2R7 | 2.7 | N^ | N^ | N^ | N^ | N^ | S | S | S | S | S | A | A | A | A | A |
3R3 | 3.3 | N^ | N^ | N^ | N^ | N^ | S | S | S | S | S | A | A | A | A | A |
3R9 | 3.9 | N^ | N^ | N^ | N^ | N^ | S | S | S | S | S | A | A | A | A | A |
4R7 | 4.7 | N^ | N^ | N^ | N^ | N^ | S | S | S | S | S | A | A | A | A | A |
5R6 | 5.6 | N^ | N^ | N^ | N^ | N^ | S | S | S | S | S | A | A | A | A | A |
6R8 | 6.8 | N^ | N^ | N^ | N^ | N^ | S | S | S | S | S | A | A | A | A | A |
8R2 | 8.2 | N^ | N^ | N^ | N^ | N^ | S | S | S | S | S | A | A | A | A | A |
100 | 10pF | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
120 | 12 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
150 | 15 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
180 | 18 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
220 | 22 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
270 | 27 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
330 | 33 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
390 | 39 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
470 | 47 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
560 | 56 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
680 | 68 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
820 | 82 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
101 | 100pF | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
121 | 120 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
151 | 150 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
181 | 180 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
221 | 220 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
271 | 270 | N | N | N | N | S | S | S | S | S | A | A | A | A | A | |
331 | 330 | N | N | N | N | S | S | S | S | S | A | A | A | A | A | |
391 | 390 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |
471 | 470 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |
561 | 560 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |
681 | 680 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |
821 | 820 | S | S | S | S | S | B | B | B | B | B | |||||
102 | 1000pF | S | S | S | S | S | B | B | B | B | B | |||||
122 | 1200 | X | X | X | X | B | B | B | B | B | ||||||
152 | 1500 | X | X | X | X | B | B | B | B | B | ||||||
182 | 1800 | X | X | X | X | B | B | B | B | B | ||||||
222 | 2200 | X | X | X | X | B | B | B | B | B | ||||||
272 | 2700 | X | X | X | X | D | D | D | D | D | ||||||
332 | 3300 | X | X | X | X | D | D | D | D | D | ||||||
392 | 3900 | D | D | D | D | D | ||||||||||
472 | 4700 | D | D | D | D | |||||||||||
562 | 5600 | D^ | D^ | |||||||||||||
682 | 6800 | D^ | D^ | |||||||||||||
822 | 8200 | D^ | D^ | |||||||||||||
103 | 0.01uF | D^ | D^ | |||||||||||||
123 | 0.012 | D^ | D^ |
北京明辉科技有限公司一级代理光颉、升华、AVX、KEMET、SAMSUNG全系列产品,公司成长至今始终坚持把“品质、服务”作为公司的企业之本,力求为电子厂家及各商家以最实惠的价格提供最优质产品服务,欢迎新老客户洽询、取样。 : 718512289手机:15210969646电话:010-82967213-810 传真:010-82967213-811 -dz.com 地址:北京市海淀区西三旗上奥世纪B座1026室