产品详细说明:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The VXC-144U/VEX-144 card provides 4 non-isolated RS-422/RS-485
serial ports and the VXC-144iU/VEX-144i card provides 4 isolated RS-
422/RS-485 serial ports which tolerate isolation voltage up to 2.5
kV. Each port can be configured as either RS-485 for half-duplex or
RS-422 for full-duplex communication. It is equipped with a 128-byte
hardware FIFO for each port, supports for speed up to 115200 bps and
is capable of transmitting information over a long distance
communication link.
Users may specify a COM port number manually by setting DIP switch,
or let the driver choose an available number automatically. The
driver provides a maximum of 128 KB software FIFO for each COM port
under Windows. It's practical for large file transmission.
The data lines of each serial ports on i version VXC cards come with
photocouplers design. The on-board photo couplers use a short optical
transmission path to transfer a signal between elements of a circuit,
and keep the data lines electrically isolated. It can help cutting
down on ground loops, common mode voltages and block voltage spikes,
provide electrical isolation, and offer significant protection from
serious over-voltage conditions in one circuit affecting the other.
In harsh industrial environments, the on-board ESD protection
component (for i version) diverts the potentially damaging charge
away from sensitive circuit to protects the computer and equipment
from the sudden and momentary electric current.
The serial communication card are designed for use with intelligent
devices like bar code reader, serial printers, intelligent sensors,
instrumentation equipment, computers and almost any device with an
RS-232 port. back •Provides 4 RS-422/485 ports •128-byte Hardware FIFO for Each Port •Built-in COM-Selector •128 KB Software Buffer (max.) for Each COM Port Under Windows •+/-4 kV ESD Protection for i versions •Short Card Design •Supports PCI Express x1, Plug and Play for VEX-144(i) •Supports 3.3 V/5 V PCI Bus, Plug and Play for VXC-144(i)U •2500 VDC Isolation for i versions back •Windows NT4/2000 drivers for VXC series. •Drivers for 32-bit Windows XP/2003/2008/Vista/7/8 •Drivers for 64-bit Windows XP/2003/2008/Vista/7/8 back •Industrial Machinery •Building Automation •Restaurant Appliances •Laboratory Equipment & Research •Industrial Communication back Models VXC-144U VXC-144iU VEX-144 VEX-144i Communication Port COM1 ~ COM4 RS-422/485 The RS-422 and RS-485 cannot be used
simultaneously RS-422 TxD+, TxD-, RxD+, RxD-, RTS+, RTS-, CTS+, CTS-, GND RS-485 2-Wire Data+, Data-, GND Bias Resistor Yes, 1 KΩ Node 256 (max.) UART 16C950 compatible Baud Rate 50 - 921600 bps Data bit 5, 6, 7, 8 Stop bit 1, 1.5, 2 Parity None, Even, Odd, Mark, Space FIFO Internal 128 bytes Isolated - 2500 VDC - 2500 VDC ESD Protection +/-4 kV - +/-4 kV General Bus Type Universal PCI, 3.3 V and 5 V, 33 MHz, 32-bit,Plug and Play mechanism PCI Express x1, Plug and Play COM-Selector Yes (8-bit DIP switch) Connector Female DB-37 Power Consumption 120 mA @ 5 V 880 mA @ 5 V 120 mA @ 5 V 880 mA @ 5 V Operating Temperature 0 °C ~ +60 °C Storage Temperature -20 °C ~ +70 °C Humidity 0 ~ 90% RH, non-condensing Dimensions (L x W x D) 142 mm x 84 mm x 22 mm 142 mm x 95 mm x 22 mm
114 mm x 101 mm x 22 mm back PCI Express Bus VEX-144 CR PCI Express, Serial Communication Board with 4 RS-422/485
ports (RoHS).Includes One CA-4002 Connector VEX-144i CR PCI Express, Serial Communication Board with 4 Isolated
RS-422/485 ports (RoHS).Includes One CA-4002 Connector Universal PCI Bus VXC-144U CR Universal PCI, Serial Communication Board with 4 RS-
422/485 ports (RoHS).Includes One CA-4002 Connector VXC-144iU CR Universal PCI, Serial Communication Board with 4
Isolated RS-422/485 ports (RoHS).Includes One CA-4002 Connector back CA-4002 37-pin Male D-sub connector with plastic cover. CA-9-3705 DB-37 Male (D-sub) to 4-Port DB-9 Male (D-sub) cable. 0.3 M
(90°) <pin assignment> CA-9-3715D DB-37 Male (D-sub) to 4-Port DB-9 Male (D-sub) cable. 1.5
M (180°) <pin assignment>
back VXC Cards Main Page