产品详细说明:
该产品触点材料好可以通过15A的切换电流。产品 线圈功耗低, 体积小,标准印刷板引出脚。触点形式:一组常开,一组常闭,一组转换3种选项。该产品主要用于:玩具。中控锁,机动车防盗,家电控制器,遥控装置,灯具,PCB板,线路板等
NC00001
PCB继电器 | JQC-3FF |
●10A switching capability ●Small footprint ●Sealed type available ●Class B/F available ●Conform to RoHS,ELV directive |
■COIL DATA线圈参数(at 20℃)
Nominal Voltage额定电压(VDC) | 3 | 5 | 6 | 9 | 12 | 18 | 24 | 48 | 0.36W |
Coil Resistance线圈阻值(Ω±10%) | 25 | 69 | 100 | 225 | 400 | 900 | 1600 | 6400 | |
Rated Current额定电流(mA) | 120 | 71.4 | 60 | 40 | 30 | 20 | 15 | 7.5 | |
Max Operate Voltage最大吸合电压(VDC) | 2.25 | 3.75 | 4.5 | 6.75 | 9 | 13.5 | 18 | 36 | |
Min Release Voltage最小释放电压(VDC) | 0.15 | 0.25 | 0.3 | 0.45 | 0.6 | 0.9 | 1.2 | 2.4 | |
Max ApplicableVoltage最大过载电压 | 70℃时额定电压的130%,23℃时额定电压的170% |
■CONTACT DATA触点参数
Contact Form触点形式 | 1H/1Z |
Contact Material触点材料 | Silver Alloy |
Load负载 | Resistive load(COSФ=1) |
Contact Ratings触点负载 | 1H:10A 240VAC 1Z: 7A 240VAC 12A120VAC 10A120VAC |
Minimum load最小负载 | 100mA 5VDC |
Max Switching Voltage最大转换电压 | 250VAC/30VDC |
Max Switching Current最大转换电流 | 15A |
Max Switching Power最大转换功率 | 2770VA/240W |
Contact Resistance接触电阻 | 100mΩMaxat 6VDC 1A |
Life Expectancy寿命 | Electrical电气寿命:100,000Operations(at30Operations/minute) |
Mechanical机械寿命:10,000,000Operations(at300Operations/minute) |
■CHARACTERISTICS DATA性能参数
Insulation Resistance绝缘阻值 | 100MΩMinat 500VDC |
Dielectric Strength Between Open Contacts触点间耐压 | 750VAC(50/60Hz for one minute) |
Between Contacts and coil触点与线圈间耐压 | 1500VAC(50/60Hz for one minute) |
Operate Time吸合时间 | 10ms |
Release Time释放时间 | 5ms |
Temperature Range环境温度 | -40℃to+85℃ |
Shock Resistance冲击 | Operating Extremes动作极限: 10G |
Damage Limits破坏极限: 100G | |
Vibration Resistance振动 | 10-55Hz, 1.5mm |
Max. switching frequency最大转换频率 | Mechanical: 18,000 operations/hr Electrical: 1,800 operations/hr |
Humidity湿度 | 40-85% |
Weight重量 | Approx 10g |
Safety Standard安全标准 | CE |
■ENGINEERING DATA设计参数
■OVERALL AND MOUNTING DIMENSIONS安装图
REMARK(备注):
1、产品部分外形尺寸中未注尺寸公差:当外形尺寸≤1mm时,公差为±0.2mm;当外形尺寸在1~5mm时,公差为±0.3mm;当外形尺寸>5mm时,公差为±0.4mm。
2、安装孔尺寸中未注尺寸公差均为±0.1mm。
声明:
本产品规格书仅供客户使用时参考,如有更改,恕不另行通知。