产品详细说明:
叠成陶瓷电容,贴片陶瓷电容,X7R陶瓷贴片电容,NPO精密电容,COG低温漂电容
Dielectric | X7R | ||||||||||||||||
EIA | Size | 0402 | 0603 | 0805 | |||||||||||||
Code | VDCW | 10V | 16V | 25V | 50V | 6.3V | 10V | 16V | 25V | 50V | 100V | 6.3V | 10V | 16V | 25V | 50V | 100V |
101 | 100pF | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
121 | 120 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
151 | 150 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
181 | 180 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
221 | 220 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
271 | 270 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
331 | 330 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
391 | 390 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
471 | 470 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
561 | 560 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
681 | 680 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
821 | 820 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
102 | 1000pF | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
122 | 1200 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
152 | 1500 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
182 | 1800 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
222 | 2200 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
272 | 2700 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
332 | 3300 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
392 | 3900 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
472 | 4700 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
562 | 5600 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
682 | 6800 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
822 | 8200 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
103 | 0.01μF | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||
123 | 0.012 | N | N | N | S | S | S | S | B | B | B | B | B | ||||
153 | 0.015 | N | N | N | S | S | S | S | B | B | B | B | B | ||||
183 | 0.018 | N | N | N | S | S | S | S | B | B | B | B | B | ||||
223 | 0.022 | N | N | N | S | S | S | S | B | B | B | B | B | ||||
273 | 0.027 | N | N | N | S | S | S | S | B | B | B | B | D | ||||
333 | 0.033 | N | N | N | S | S | S | X | B | B | B | B | D | ||||
393 | 0.039 | N | N | N | S | S | S | X | B | B | B | B | D | ||||
473 | 0.047 | N | N | N | S | S | S | X | B | B | B | B | D | ||||
563 | 0.056 | N | N | S | S | S | X | B | B | B | B | D | |||||
683 | 0.068 | N | N | S | S | S | X | B | B | B | B | D | |||||
823 | 0.082 | N | N | S | S | S | X | B | B | B | B | D | |||||
104 | 0.10μF | N | N | S | S | S | X | B | B | B | B | D | |||||
124 | 0.12 | S | X | X | D | D | D | D | |||||||||
154 | 0.15 | S | X | X | D | D | D | D | |||||||||
184 | 0.18 | S | X | X | D | D | D | D | |||||||||
224 | 0.22 | X | S | X | X | D | D | D | D | ||||||||
274 | 0.27 | X | X | X | X | D | D | D | I | ||||||||
334 | 0.33 | X | X | X | X | D | D | D | I | ||||||||
394 | 0.39 | X | X | X | X | D | D | D | I | ||||||||
474 | 0.47 | X | X | X | X | D | D | D | I | ||||||||
564 | 0.56 | X | X | D | D | D | |||||||||||
684 | 0.68 | X | X | D | D | D | |||||||||||
824 | 0.82 | X | X | D | D | D | |||||||||||
105 | 1.0μF | X | X | D | D | D | |||||||||||
155 | 1.5 | I | I | ||||||||||||||
225 | 2.2 | I | I | I | I | ||||||||||||
335 | 3.3 | ||||||||||||||||
475 | 4.7 |
北京明辉科技有限公司是一家多年专业从事被动电子元器件销售公司,公司主要一级代理光颉、升华、AVX、KEMET、SAMSUNG全系列产品,产品包括:合金电阻、采样电阻、晶圆电阻、贴片色环电阻、柱状电阻、功率电阻、薄膜电阻、超高精密电阻、低温漂电阻、精密排阻、厚膜电阻、薄膜电感、绕线电感、高频电感、钽电容、陶瓷电容、贴片电容、等产品。公司成长至今始终坚持把“品质、服务”作为公司的企业之本,力求为电子厂家及各商家以最实惠的价格提供最优质产品服务,欢迎新老客户洽询、取样。 : 718512289手机:15210969646电话:010-82967213-810 传真:010-82967213-811-dz.com 地址:北京市海淀区西三旗上奥世纪B座1026室