产品详细说明:
本厂可加工订做 镶针 镶件,,欢迎咨询报价 图纸可传149149295
我们主营模具顶针,全国送货,质量好,价格公道 ,您理想的合作厂家!!
公制 | 英制 | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 18″ | 20″ | 22″ | 24″ |
100mm | 150mm | 200mm | 250mm | 300mm | 350mm | 400mm | 450mm | 500mm | 550mm | 600mm | ||
0.8 | 1/32 | 0.95 | 1.20 | 1.50 | 1.80 | 2.50 | ||||||
1-1.2 | 3/64 | 0.63 | 0.73 | 1.00 | 1.35 | 1.80 | 3.00 | 3.80 | 4.60 | |||
1.5 | 1/16 | 0.45 | 0.52 | 0.68 | 1.20 | 1.50 | 2.50 | 3.20 | 3.80 | 4.50 | ||
2.0 | 5/64 | 0.37 | 0.42 | 0.55 | 0.80 | 1.10 | 2.10 | 3.00 | 3.60 | 4.20 | 5.80 | 8.00 |
2.5 | 3/32 | 0.40 | 0.48 | 0.58 | 0.85 | 1.20 | 2.20 | 3.20 | 3.80 | 4.30 | 6.30 | 8.50 |
7/64 | 0.46 | 0.53 | 0.65 | 0.90 | 1.30 | 2.40 | 3.50 | 4.00 | 4.80 | 6.80 | 9.00 | |
3.0 | 1/8 | 0.43 | 0.50 | 0.58 | 0.68 | 0.80 | 1.40 | 2.00 | 3.00 | 3.80 | 5.80 | 7.20 |
3.5 | 9/64 | 0.48 | 0.55 | 0.65 | 0.75 | 1.00 | 1.50 | 2.30 | 3.30 | 4.50 | 6.00 | 7.50 |
4.0 | 5/32 | 0.62 | 0.70 | 0.78 | 0.90 | 1.20 | 1.60 | 2.80 | 4.50 | 6.00 | 7.50 | 8.00 |
4.5 | 11/64 | 0.70 | 0.78 | 0.90 | 1.20 | 1.50 | 2.20 | 3.50 | 5.00 | 6.30 | 8.00 | 9.00 |
5.0 | 3/16 | 0.75 | 0.85 | 1.00 | 1.40 | 1.70 | 2.50 | 4.00 | 6.00 | 7.50 | 9.00 | 12.00 |
13/64 | 1.00 | 1.20 | 1.40 | 1.80 | 2.30 | 3.60 | 4.50 | 7.00 | 10.00 | 12.00 | 13.50 | |
5.5 | 7/32 | 0.95 | 1.10 | 1.30 | 1.60 | 2.00 | 3.30 | 4.20 | 6.50 | 9.00 | 11.00 | 13.00 |
6.0 | 15/64 | 1.00 | 1.20 | 1.40 | 1.80 | 2.30 | 3.80 | 5.20 | 9.00 | 11.00 | 13.00 | 14.50 |
6.5 | 1/4 | 1.20 | 1.40 | 1.60 | 2.10 | 2.60 | 4.50 | 5.80 | 9.00 | 12.50 | 14.50 | 16.50 |
7.0 | 9/32 | 1.60 | 1.80 | 2.00 | 2.30 | 3.00 | 5.50 | 6.30 | 10.00 | 13.50 | 15.50 | 18.00 |
7.5 | 19/64 | 1.70 | 2.00 | 2.30 | 2.60 | 3.30 | 5.80 | 6.80 | 11.00 | 14.50 | 17.00 | 20.00 |
8.0 | 5/16 | 1.80 | 2.20 | 2.60 | 3.20 | 4.00 | 6.20 | 8.00 | 12.00 | 15.50 | 20.00 | 22.00 |
9-10 | 3/8 | 2.30 | 2.70 | 3.20 | 4.00 | 5.30 | 7.50 | 9.00 | 13.00 | 17.00 | 21.00 | 23.00 |
11.0 | 7/16 | 3.00 | 3.70 | 4.50 | 5.50 | 6.80 | 8.50 | 10.00 | 15.00 | 18.00 | 22.00 | 24.00 |
12.0 | 31/64 | 3.15 | 3.80 | 4.60 | 5.60 | 7.00 | 9.00 | 11.00 | 16.00 | 20.00 | 23.00 | 25.00 |
13.0 | 1/2 | 3.50 | 4.30 | 5.20 | 6.30 | 7.80 | 10.00 | 12.00 | 18.00 | 22.00 | 26.00 | 28.00 |
14.0 | 35/64 | 6.00 | 7.00 | 8.00 | 9.50 | 12.00 | 14.50 | 16.50 | 20.00 | 26.00 | 30.00 | 35.00 |
15-16 | 5/8 | 6.50 | 7.50 | 8.50 | 10.50 | 12.50 | 16.00 | 18.00 | 24.00 | 28.00 | 33.00 | 45.00 |
20.0 | 3/4 | 9.00 | 11.50 | 13.00 | 16.00 | 22.00 | 28.00 | 35.50 | 43.00 | 50.00 | 64.00 | 78.00 |
25.0 | 1″ | 16.00 | 20.00 | 28.00 | 32.00 | 38.00 | 46.00 | 53.00 | 65.00 | 75.00 | 85.00 | 95.00 |
备注:非标按高价格,Φ3以上调20%,特殊要求另行 报价。(不含税)