产品详细说明:
服务电话 0769-85336498
服务手机 胡女士 18122801832
售后 13712556258
可加喔 2995988570/ 398822251
期待您的电话。。
升捷卧式台湾款三相马达详情说明
功率 | 满载转速RPM | 机座号 | 满载转速 | 转矩 | 最大转矩%FLT | 转子惯量Kg-M2 | |||||
HP | KW | 转矩(Kg-M) | 效率(%) | 功率因数(%) | 电流(A) | 起动转矩%FLT | 电流(A) | ||||
1/4 | 0.185(0.2) | 27401345910 | 636371 | 0.070.130.20 | 56.060.560.0 | 76.569.560.0 | 0.660.670.79 | 400270200 | 3.53.53.5 | 300250250 | 0.0020.0030.006 |
1/2 | 0.37 | 27851370925 | 717180 | 0.130.260.39 | 75.065.563.0 | 85.070.067.0 | 0.891.241.34 | 320200200 | 7.07.07.0 | 280230230 | 0.00250.0050.009 |
1 | 0.75 | 28001400930 | 808090L | 0.260.520.78 | 76.572.071.0 | 87.074.070.0 | 1.702.132.28 | 220230190 | 111111 | 280280230 | 0.0050.0090.018 |
2 | 1.5 | 28201400935 | 90L90L100L | 0.511.041.55 | 80.075.575.5 | 88.078.571.5 | 3.223.824.20 | 250220180 | 232323 | 280280220 | 0.0110.0180.033 |
3 | 2.2 | 28501430950 | 90L100L112M | 0.761.522.29 | 83.580.078.0 | 88.582.076.0 | 4.605.185.73 | 250210180 | 393939 | 280260230 | 0.0150.0330.060 |
5 | 3.7 | 28751440960 | 112M112M132S | 1.262.523.78 | 85.584.580.5 | 90.083.575.5 | 7.368.039.32 | 240220180 | 636363 | 280260230 | 0.0390.0600.154 |
7.5 | 5.5 | 29001450960 | 132S132S132M | 1.883.755.67 | 86.586.084.5 | 88.582.577.5 | 11.112.013.0 | 210220200 | 939393 | 260250230 | 0.0660.1060.222 |
10 | 7.5 | 29001450970 | 132S132M160M | 2.505.007.48 | 88.587.585.5 | 88.585.580.0 | 14.515.216.6 | 200220210 | 116116116 | 210250230 | 0.0780.1460.408 |
15 | 11 | 29301460970 | 160M160M160L | 3.727.4611.20 | 88.589.588.5 | 90.088.084.0 | 21.321.622.9 | 200220210 | 168168168 | 240250230 | 0.1640.3220.599 |
20 | 15 | 29301460970 | 160M160L180M | 4.959.9415.00 | 90.090.089.0 | 91.088.582.5 | 27.728.330.9 | 200220200 | 209209209 | 240240210 | 0.1910.3891.007 |
25 | 18.5 | 29151460970 | 160L180M180L | 6.2312.4018.70 | 90.091.090.0 | 89.586.582.5 | 35.236.038.2 | 200210200 | 268268268 | 230240210 | 0.2470.6241.170 |
30 | 22 | 29501455970 | 180M180M180L | 7.3815.0022.40 | 91.591.589.5 | 90.085.082.0 | 41.343.946.3 | 200210200 | 319319319 | 230240210 | 0.3150.6711.365 |
40 | 30 | 29351455970 | 180L180L200L | 9.8920.0029.90 | 92.091.091.0 | 91.085.083.0 | 54.258.660.0 | 180180190 | 398398398 | 210220200 | 0.3730.8291.952 |
50 | 37 | 29501460970 | 200L200L200L | 12.3024.9037.40 | 91.591.590.0 | 87.586.080.0 | 70.872.078.7 | 150190190 | 463463463 | 210210200 | 0.5431.2932.292 |
60 | 45 | 29501460980 | 200L200L225S | 14.8029.8044.40 | 92.592.091.0 | 87.088.580.0 | 84.583.593.4 | 140190170 | 582582582 | 200200200 | 0.6591.6813.201 |
75 | 55 | 29501470 | 225S225S | 18.5037.00 | 92.592.5 | 90.585.0 | 102108 | 140180 | 725725 | 210200 | 1.2341.947 |
机座号对应安装尺寸表